π₯ Gym HP Battle Lucky Draw - 108 Slots
π Prize: SV9 ETB OR Sv9 Half Booster Box
πΉποΈ Claim an empty Gym to become the Gym Leader and earn +2 slots ποΈ
πΉπ‘οΈ Gym Leader defends successfully gain +1 slot ποΈ
πΉπ‘οΈ Gym Leaders earn a defensive streak bonus: +2 slots for 2nd defense and +3 slots for 3rd defend and beyond (max +3 per defense) ποΈ
πΉπ₯ Defeat the Gym Leader to take their place and earn +1 slot per 100 HP (e.g. 330 HP = 3 slots)
πΉπ During your battle, you gain +80 bonus HP for each energy that matches the Gym's type
πΉπ End of each day, Gym Leader loses 80 HP and earns +1 slot ποΈ

OR

Fighter | ποΈ | π% |
---|
Steve π½ | 162 | 27.74 |
Ismaroy π½ | 84 | 14.38 |
Melvin π½ | 46 | 7.88 |
Cyberboy π½ | 39 | 6.68 |
4qy π½ | 34 | 5.82 |
Jinwen π½ | 34 | 5.82 |
JamesMel π½ | 32 | 5.48 |
Keluckytrading π½ | 23 | 3.94 |
Johnlim π½ | 22 | 3.77 |
MarcusLow π½ | 14 | 2.4 |
Fighter | ποΈ | π% |
---|
Kayden π½ | 13 | 2.23 |
Robin π½ | 11 | 1.88 |
msacollectible π½ | 9 | 1.54 |
Khairulikhwan π½ | 9 | 1.54 |
ShileenYang π½ | 7 | 1.2 |
John Dong Seng π½ | 6 | 1.03 |
Iggyblack π½ | 6 | 1.03 |
Shafiq π½ | 6 | 1.03 |
Shouji04 π½ | 6 | 1.03 |
nnwc333 π½ | 6 | 1.03 |
Fighter | ποΈ | π% |
---|
Chitchianyaw π½ | 6 | 1.03 |
Sadboy π½ | 4 | 0.68 |
MegahJohn π½ | 4 | 0.68 |
Jackie π½ | 1 | 0.17 |
Fighter | ποΈ | π% |
---|
Steve π½ | 162 | 27.74 |
Ismaroy π½ | 84 | 14.38 |
Melvin π½ | 46 | 7.88 |
Cyberboy π½ | 39 | 6.68 |
4qy π½ | 34 | 5.82 |
Jinwen π½ | 34 | 5.82 |
JamesMel π½ | 32 | 5.48 |
Keluckytrading π½ | 23 | 3.94 |
Johnlim π½ | 22 | 3.77 |
MarcusLow π½ | 14 | 2.4 |
π Gym Leader Lucky Draw
π Prize: N's Reshiram promo OR Paradox Destinies Tin (Raging Bolt ex)
πΉπ Each day, Gym Leaders earn +1 Lucky Draw slot ποΈ

OR

Fighter | ποΈ | π% |
---|
Steve | 19 | 21.59 |
Cyberboy | 9 | 10.23 |
4qy | 8 | 9.09 |
Melvin | 8 | 9.09 |
Jinwen | 6 | 6.82 |
Ismaroy | 4 | 4.55 |
msacollectible | 4 | 4.55 |
MarcusLow | 4 | 4.55 |
Keluckytrading | 4 | 4.55 |
JamesMel | 4 | 4.55 |
Fighter | ποΈ | π% |
---|
Kayden | 3 | 3.41 |
Johnlim | 3 | 3.41 |
ShileenYang | 2 | 2.27 |
Shouji04 | 2 | 2.27 |
Robin | 2 | 2.27 |
Chitchianyaw | 2 | 2.27 |
John Dong Seng | 1 | 1.14 |
Iggyblack | 1 | 1.14 |
Shafiq | 1 | 1.14 |
nnwc333 | 1 | 1.14 |
Current Gym Leader | Hp |
---|
JamesMel (73) | 500 |
Chitchianyaw (86) | 550 |
JamesMel (54) | 570 |
JamesMel (85) | 470 |
Ismaroy (27) | 720 |
Steve (57) | 550 |
JamesMel (38) | 510 |
Keluckytrading (35) | 520 |
Fighter | ποΈ | π% |
---|
Steve | 19 | 21.59 |
Cyberboy | 9 | 10.23 |
4qy | 8 | 9.09 |
Melvin | 8 | 9.09 |
Jinwen | 6 | 6.82 |
Ismaroy | 4 | 4.55 |
msacollectible | 4 | 4.55 |
MarcusLow | 4 | 4.55 |
Keluckytrading | 4 | 4.55 |
JamesMel | 4 | 4.55 |
Top 3 Lucky Draw
π Prize: SV6 Twilight Masquerade Elite Trainer Box OR SV 151 CollectionβAlakazam ex

OR

Rank | Name | Hp |
---|
- | Steve | βοΈ |
1 | Ismaroy (27) π₯ | 800 |
2 | Steve (57) π₯ | 790 |
3 | msacollectible (104) π₯ | 770 |
4 | Iggyblack (103) | 740 |
5 | 4qy (13) | 730 |
Rank | Name | Hp |
---|
- | Steve | βοΈ |
1 | Ismaroy (27) π₯ | 800 |
2 | Steve (57) π₯ | 790 |
3 | msacollectible (104) π₯ | 770 |
4 | Iggyblack (103) | 740 |
5 | 4qy (13) | 730 |
HP Lowest 6th
π Prize: SV6.5 Shrouded Fable Elite Trainer Box

Rank | Name | Hp |
---|
1 | Ismaroy (9) | 280 |
2 | Jackie (105) | 360 |
3 | Jinwen (70) | 360 |
4 | Melvin (95) | 370 |
5 | Melvin (52) | 370 |
6 | Steve (67) π₯ | 380 |
7 | Steve (45) | 380 |
8 | Jinwen (89) | 400 |
9 | Steve (23) | 410 |
10 | Jinwen (80) | 410 |
Rank | Name | Hp |
---|
1 | Ismaroy (9) | 280 |
2 | Jackie (105) | 360 |
3 | Jinwen (70) | 360 |
4 | Melvin (95) | 370 |
5 | Melvin (52) | 370 |
6 | Steve (67) π₯ | 380 |
7 | Steve (45) | 380 |
8 | Jinwen (89) | 400 |
9 | Steve (23) | 410 |
10 | Jinwen (80) | 410 |
HP Lowest 1-5th
π Prize: SV6.5 Shrouded Fable Tin

Rank | Name | Hp |
---|
1 | Ismaroy (9) π₯ | 280 |
2 | Jackie (105) π₯ | 360 |
3 | Jinwen (70) π₯ | 360 |
4 | Melvin (95) π₯ | 370 |
5 | Melvin (52) π₯ | 370 |
6 | Steve (67) | 380 |
7 | Steve (45) | 380 |
8 | Jinwen (89) | 400 |
9 | Steve (23) | 410 |
10 | Jinwen (80) | 410 |
Rank | Name | Hp |
---|
1 | Ismaroy (9) π₯ | 280 |
2 | Jackie (105) π₯ | 360 |
3 | Jinwen (70) π₯ | 360 |
4 | Melvin (95) π₯ | 370 |
5 | Melvin (52) π₯ | 370 |
6 | Steve (67) | 380 |
7 | Steve (45) | 380 |
8 | Jinwen (89) | 400 |
9 | Steve (23) | 410 |
10 | Jinwen (80) | 410 |
β‘ Rumble Lucky Draw
π Prize: Surging Sparks 3 Booster Packs Blister
πΉ Each β‘ Energy get +1 slot ποΈ

Fighter | Slot ποΈ |
---|
Cyberboy (10) β‘ β‘ | 2 |
4qy (13) β‘ β‘ | 2 |
Ismaroy (47) β‘ | 1 |
Kayden (55) β‘ β‘ | 2 |
Kayden (88) β‘ β‘ | 2 |
msacollectible (104) β‘ | 1 |
Melvin (5) β‘ | 1 |
Johnlim (6) β‘ | 1 |
4qy (49) β‘ β‘ | 2 |
Steve (67) β‘ | 1 |
Fighter | Slot ποΈ |
---|
Steve (21) β‘ | 1 |
MarcusLow (83) β‘ β‘ | 2 |
Steve (37) β‘ | 1 |
Steve (108) β‘ | 1 |
Shouji04 (28) β‘ | 1 |
Steve (18) β‘ | 1 |
John Dong Seng (99) β‘ | 1 |
Khairulikhwan (17) β‘ | 1 |
nnwc333 (33) β‘ | 1 |
Melvin (36) β‘ | 1 |
Fighter | Slot ποΈ |
---|
Jinwen (46) β‘ | 1 |
Melvin (75) β‘ | 1 |
Ismaroy (19) β‘ | 1 |
Steve (31) β‘ | 1 |
Keluckytrading (65) β‘ | 1 |
Khairulikhwan (94) β‘ | 1 |
JamesMel (38) β‘ | 1 |
Khairulikhwan (63) β‘ | 1 |
JamesMel (85) β‘ | 1 |
Steve βοΈ β‘ β‘ β‘ β‘ β‘ β‘ β‘ β‘ β‘ β‘ β‘ β‘ β‘ β‘ β‘ β‘ β‘ β‘ β‘ β‘ | 20 |
Fighter | Slot ποΈ |
---|
Ismaroy βοΈ β‘ β‘ β‘ β‘ β‘ β‘ β‘ β‘ β‘ β‘ | 10 |
Melvin βοΈ β‘ β‘ β‘ β‘ β‘ β‘ | 6 |
Fighter | Slot ποΈ |
---|
Cyberboy (10) β‘ β‘ | 2 |
4qy (13) β‘ β‘ | 2 |
Ismaroy (47) β‘ | 1 |
Kayden (55) β‘ β‘ | 2 |
Kayden (88) β‘ β‘ | 2 |
msacollectible (104) β‘ | 1 |
Melvin (5) β‘ | 1 |
Johnlim (6) β‘ | 1 |
4qy (49) β‘ β‘ | 2 |
Steve (67) β‘ | 1 |
βοΈ Top Fighter
π Prize: Bonus Lucky Draw Slots ποΈ
πΉ 1st β 20 β‘, + 60 ποΈ slots Gym HP Battle Lucky Draw, + 1 slot ποΈ Top 3 Lucky Draw
πΉ 2nd β 10 β‘, + 30 ποΈ slots Gym HP Battle Lucky Draw
πΉ 3rd β 6 β‘
Fighter | βοΈ |
---|
Steve π₯ | 22 |
Ismaroy π₯ | 11 |
Melvin π₯ | 10 |
Jinwen | 9 |
Cyberboy | 8 |
4qy | 8 |
JamesMel | 7 |
Fighter | βοΈ |
---|
Steve π₯ | 22 |
Ismaroy π₯ | 11 |
Melvin π₯ | 10 |
Jinwen | 9 |
Cyberboy | 8 |
4qy | 8 |
JamesMel | 7 |
π₯ Battle Day 11
Slot | Gym Leader | Hp |
---|
+1 | JamesMel | 580 β 500 |
+1 | Chitchianyaw | 630 β 550 |
+1 | JamesMel | 650 β 570 |
+1 | JamesMel | 550 β 470 |
+1 | Ismaroy | 800 β 720 |
+1 | Steve | 630 β 550 |
+1 | JamesMel | 590 β 510 |
+1 | Keluckytrading | 600 β 520 |
Slot | Fighter | Battle Log |
---|
+5 | (27) Ismaroy 800+80 | π₯ 550 Jinwen (58) |
+4 | (38) JamesMel 590 | π₯ 460 Keluckytrading (56) |
+4 | (50) Keluckytrading 510 | π₯ 470 Jinwen (46) |
+1 | (51) Keluckytrading 430+80 | π‘οΈ 530 Ismaroy (19) |
+5 | (54) JamesMel 650+80 | π₯ 530 Ismaroy (19) |
+1 | (61) JamesMel 470+80 | π‘οΈ 550 JamesMel (82) |
+1 | (63) Khairulikhwan 450 | π‘οΈ 460 Keluckytrading (56) |
+4 | (73) JamesMel 580+160 | π₯ 420 Keluckytrading (65) |
+5 | (82) JamesMel 550 | π₯ 510 Keluckytrading (50) |
+1 | (84) JamesMel 450 | π‘οΈ 550 JamesMel (82) |
Slot | Fighter | Battle Log |
---|
+5 | (85) JamesMel 550+80 | π₯ 550 JamesMel (82) |
Slot | Gym Leader | Hp |
---|
+1 | JamesMel | 580 β 500 |
+1 | Chitchianyaw | 630 β 550 |
+1 | JamesMel | 650 β 570 |
+1 | JamesMel | 550 β 470 |
+1 | Ismaroy | 800 β 720 |
+1 | Steve | 630 β 550 |
+1 | JamesMel | 590 β 510 |
+1 | Keluckytrading | 600 β 520 |
Slot | Fighter | Battle Log |
---|
+5 | (27) Ismaroy 800+80 | π₯ 550 Jinwen (58) |
+4 | (38) JamesMel 590 | π₯ 460 Keluckytrading (56) |
+4 | (50) Keluckytrading 510 | π₯ 470 Jinwen (46) |
+1 | (51) Keluckytrading 430+80 | π‘οΈ 530 Ismaroy (19) |
+5 | (54) JamesMel 650+80 | π₯ 530 Ismaroy (19) |
+1 | (61) JamesMel 470+80 | π‘οΈ 550 JamesMel (82) |
+1 | (63) Khairulikhwan 450 | π‘οΈ 460 Keluckytrading (56) |
+4 | (73) JamesMel 580+160 | π₯ 420 Keluckytrading (65) |
+5 | (82) JamesMel 550 | π₯ 510 Keluckytrading (50) |
+1 | (84) JamesMel 450 | π‘οΈ 550 JamesMel (82) |
π₯ Battle Day 10
Slot | Gym Leader | Hp |
---|
+1 | Keluckytrading | 500 β 420 |
+1 | Chitchianyaw | 710 β 630 |
+1 | Ismaroy | 610 β 530 |
+1 | Jinwen | 550 β 470 |
+1 | Jinwen | 630 β 550 |
+1 | Steve | 710 β 630 |
+1 | Keluckytrading | 540 β 460 |
+1 | Keluckytrading | 680 β 600 |
Slot | Fighter | Battle Log |
---|
+5 | (19) Ismaroy 610 | π₯ 550 Khairulikhwan (94) |
+1 | (31) Steve 420+80 | π‘οΈ 550 Jinwen (46) |
+5 | (35) Keluckytrading 680+240 | π₯ 590 Steve (68) |
+1 | (52) Melvin 370 | π‘οΈ 460 nnwc33 (33) |
+4 | (56) Keluckytrading 540+80 | π₯ 460 nnwc33 (33) |
+4 | (65) Keluckytrading 500 | π₯ 440 Melvin (92) |
+5 | (68) Steve 590+80 | π₯ 500 Robin (42) |
+4 | (86) Chitchianyaw 710+80 | π₯ 480 Robin (40) |
+4 | (94) Khairulikhwan 550 | π₯ 430 Steve (53) |
Slot | Gym Leader | Hp |
---|
+1 | Keluckytrading | 500 β 420 |
+1 | Chitchianyaw | 710 β 630 |
+1 | Ismaroy | 610 β 530 |
+1 | Jinwen | 550 β 470 |
+1 | Jinwen | 630 β 550 |
+1 | Steve | 710 β 630 |
+1 | Keluckytrading | 540 β 460 |
+1 | Keluckytrading | 680 β 600 |
Slot | Fighter | Battle Log |
---|
+5 | (19) Ismaroy 610 | π₯ 550 Khairulikhwan (94) |
+1 | (31) Steve 420+80 | π‘οΈ 550 Jinwen (46) |
+5 | (35) Keluckytrading 680+240 | π₯ 590 Steve (68) |
+1 | (52) Melvin 370 | π‘οΈ 460 nnwc33 (33) |
+4 | (56) Keluckytrading 540+80 | π₯ 460 nnwc33 (33) |
+4 | (65) Keluckytrading 500 | π₯ 440 Melvin (92) |
+5 | (68) Steve 590+80 | π₯ 500 Robin (42) |
+4 | (86) Chitchianyaw 710+80 | π₯ 480 Robin (40) |
+4 | (94) Khairulikhwan 550 | π₯ 430 Steve (53) |
π₯ Battle Day 9
Slot | Gym Leader | Hp |
---|
+1 | Melvin | 520 β 440 (50) |
+1 | Robin | 560 β 480 |
+1 | Steve | 460 β 380 (50) |
+1 | Jinwen | 630 β 550 |
+1 | Jinwen | 710 β 630 |
+1 | Steve | 790 β 710 |
+1 | nnwc333 | 540 β 460 |
+1 | Robin | 580 β 500 |
Slot | Fighter | Battle Log |
---|
+4 | (12) Steve 550+80 | π₯ 470 Steve (39) |
+4 | (17) Khairulikhwan 530+80 | π₯ 460 Jinwen (72) |
+5 | (29) Cyberboy 590+80 | π₯ 500 Steve (106) |
+4 | (33) nnwc333 540+80 | π₯ 430 Melvin (36) |
+5 | (36) Melvin 430+160 | π₯ 520 Steve (87) |
+4 | (40) Robin 560+160 | π₯ 470 Jinwen (71) |
+5 | (42) Robin 580+160 | π₯ 550 Steve (12) |
+4 | (46) Jinwen 630+80 | π₯ 460 4qy (66) |
+5 | (57) Steve 790+80 | π₯ 540 Jinwen (90) |
+5 | (58) Jinwen 710+80 | π₯ 590 Cyber (29) |
Slot | Fighter | Battle Log |
---|
+5 | (71) Jinwen 470+80 | π₯ 530 Khairulikhwan (17) |
+1 | (75) Melvin 480 | π‘οΈ 790 Steve (57) |
+5 | (92) Melvin 520+80 | π₯ 550 Shouji04 (28) |
Slot | Gym Leader | Hp |
---|
+1 | Melvin | 520 β 440 (50) |
+1 | Robin | 560 β 480 |
+1 | Steve | 460 β 380 (50) |
+1 | Jinwen | 630 β 550 |
+1 | Jinwen | 710 β 630 |
+1 | Steve | 790 β 710 |
+1 | nnwc333 | 540 β 460 |
+1 | Robin | 580 β 500 |
Slot | Fighter | Battle Log |
---|
+4 | (12) Steve 550+80 | π₯ 470 Steve (39) |
+4 | (17) Khairulikhwan 530+80 | π₯ 460 Jinwen (72) |
+5 | (29) Cyberboy 590+80 | π₯ 500 Steve (106) |
+4 | (33) nnwc333 540+80 | π₯ 430 Melvin (36) |
+5 | (36) Melvin 430+160 | π₯ 520 Steve (87) |
+4 | (40) Robin 560+160 | π₯ 470 Jinwen (71) |
+5 | (42) Robin 580+160 | π₯ 550 Steve (12) |
+4 | (46) Jinwen 630+80 | π₯ 460 4qy (66) |
+5 | (57) Steve 790+80 | π₯ 540 Jinwen (90) |
+5 | (58) Jinwen 710+80 | π₯ 590 Cyber (29) |
π₯ Battle Day 8
Slot | Gym Leader | Hp |
---|
+1 | Shouji04 | 630 β 550 |
+1 | Jinwen | 540 β 460 |
+1 | Steve | 540 β 460 |
+1 | 4qy | 540 β 460 |
+1 | Steve | 580 β 500 |
+1 | Jinwen | 620 β 540 |
+1 | Steve | 600 β 520 |
+1 | Steve | 550 β 470 |
Slot | Fighter | Battle Log |
---|
+4 | (18) Steve 460+80 | π₯ 420 Ismaroy (43) |
+5 | (39) Steve 550+80 | π₯ 530 Johnlim (44) |
+4 | (43) Ismaroy 420+80 | π₯ 480 John Dong Seng (99) |
+1 | (70) Jinwen 360+160 | π‘οΈ 540 Steve (53) |
+4 | (72) Jinwen 540 | π₯ 460 Melvin (93) |
+4 | (78) 4qy 560+80 | π₯ 410 Steve (7) |
+1 | (80) Jinwen 410+160 | π‘οΈ 580 Steve (106) |
+3 | (87) Steve 600 | π₯ 390 Johnlim (30) |
+1 | (89) Jinwen 400 | π‘οΈ 540 Steve (53) |
+5 | (90) Jinwen 620+80 | π₯ 560 4qy (78) |
Slot | Fighter | Battle Log |
---|
+1 | (95) Melvin 370 | π‘οΈ 540 Steve (53) |
+3 | (99) John Dong Seng 480+80 | π₯ 390 cyber (11) |
+1 | (102) Jinwen 520 | π‘οΈ 540 Steve (53) |
+4 | (106) Steve 580 | π₯ 460 Steve (18) |
Slot | Gym Leader | Hp |
---|
+1 | Shouji04 | 630 β 550 |
+1 | Jinwen | 540 β 460 |
+1 | Steve | 540 β 460 |
+1 | 4qy | 540 β 460 |
+1 | Steve | 580 β 500 |
+1 | Jinwen | 620 β 540 |
+1 | Steve | 600 β 520 |
+1 | Steve | 550 β 470 |
Slot | Fighter | Battle Log |
---|
+4 | (18) Steve 460+80 | π₯ 420 Ismaroy (43) |
+5 | (39) Steve 550+80 | π₯ 530 Johnlim (44) |
+4 | (43) Ismaroy 420+80 | π₯ 480 John Dong Seng (99) |
+1 | (70) Jinwen 360+160 | π‘οΈ 540 Steve (53) |
+4 | (72) Jinwen 540 | π₯ 460 Melvin (93) |
+4 | (78) 4qy 560+80 | π₯ 410 Steve (7) |
+1 | (80) Jinwen 410+160 | π‘οΈ 580 Steve (106) |
+3 | (87) Steve 600 | π₯ 390 Johnlim (30) |
+1 | (89) Jinwen 400 | π‘οΈ 540 Steve (53) |
+5 | (90) Jinwen 620+80 | π₯ 560 4qy (78) |
π₯ Battle Day 7
Slot | Gym Leader | Hp |
---|
+1 | Shouji04 | 710 β 630 |
+1 | Melvin | 540 β 460 |
+1 | Steve | 620 β 540 |
+1 | 4qy | 620 β 540 |
+1 | Cyberboy | 470 β 390 |
+1 | Steve | 490 β 410 |
+1 | Johnlim | 470 β 390 |
+1 | Johnlim | 610 β 530 |
Slot | Fighter | Battle Log |
---|
+4 | (11) Cyberboy 470 | π₯ 420 Steve (15) |
+4 | (28) Shouji04 710 | π₯ 460 Steve (108) |
+4 | (30) Johnlim 470+160 | π₯ 450 Steve (97) |
+3 | (44) Johnlim 610+80 | π₯ 350 Shafiq (14) |
+1 | (45) Steve 380+80 | π‘οΈ 470 Johnlim (30) |
+4 | (53) Steve 620 | π₯ 480 Marcus (64) |
+4 | (66) 4qy 620 | π₯ 440 Marcus (83) |
+3 | (93) Melvin 540 | π₯ 300 Melvin (25) |
Slot | Gym Leader | Hp |
---|
+1 | Shouji04 | 710 β 630 |
+1 | Melvin | 540 β 460 |
+1 | Steve | 620 β 540 |
+1 | 4qy | 620 β 540 |
+1 | Cyberboy | 470 β 390 |
+1 | Steve | 490 β 410 |
+1 | Johnlim | 470 β 390 |
+1 | Johnlim | 610 β 530 |
Slot | Fighter | Battle Log |
---|
+4 | (11) Cyberboy 470 | π₯ 420 Steve (15) |
+4 | (28) Shouji04 710 | π₯ 460 Steve (108) |
+4 | (30) Johnlim 470+160 | π₯ 450 Steve (97) |
+3 | (44) Johnlim 610+80 | π₯ 350 Shafiq (14) |
+1 | (45) Steve 380+80 | π‘οΈ 470 Johnlim (30) |
+4 | (53) Steve 620 | π₯ 480 Marcus (64) |
+4 | (66) 4qy 620 | π₯ 440 Marcus (83) |
+3 | (93) Melvin 540 | π₯ 300 Melvin (25) |
π₯ Battle Day 6
Slot | Gym Leader | Hp |
---|
+1 | Steve | 540 β 460 |
+1 | Melvin | 380 β 300 |
+1 | MarcusLow | 560 β 480 |
+1 | MarcusLow | 520 β 440 |
+1 | Steve | 500 β 420 |
+1 | Steve | 570 β 490 |
+1 | Steve | 530 β 450 |
+1 | Shafiq | 430 β 350 |
Slot | Fighter | Battle Log |
---|
+4 | (7) Steve 570 | π₯ 420 Steve (26) |
+4 | (14) Shafiq 430+80 | π₯ 470 Steve (37) |
+3 | (37) Steve 470+80 | π₯ 390 Cyber (4) |
+1 | (105) Jackie 360 | π‘οΈ 430 shafiq (14) |
+5 | (108) Steve 540 | π₯ 500 4qy (74) |
Slot | Gym Leader | Hp |
---|
+1 | Steve | 540 β 460 |
+1 | Melvin | 380 β 300 |
+1 | MarcusLow | 560 β 480 |
+1 | MarcusLow | 520 β 440 |
+1 | Steve | 500 β 420 |
+1 | Steve | 570 β 490 |
+1 | Steve | 530 β 450 |
+1 | Shafiq | 430 β 350 |
Slot | Fighter | Battle Log |
---|
+4 | (7) Steve 570 | π₯ 420 Steve (26) |
+4 | (14) Shafiq 430+80 | π₯ 470 Steve (37) |
+3 | (37) Steve 470+80 | π₯ 390 Cyber (4) |
+1 | (105) Jackie 360 | π‘οΈ 430 shafiq (14) |
+5 | (108) Steve 540 | π₯ 500 4qy (74) |
π₯ Battle Day 5
Slot | Gym Leader | Hp |
---|
+1 | 4qy | 580 β 500 |
+1 | Melvin | 460 β 380 |
+1 | MarcusLow | 640 β 560 |
+1 | MarcusLow | 600 β 520 |
+1 | Steve | 580 β 500 |
+1 | Steve | 500 β 420 |
+1 | Steve | 610 β 530 |
+1 | Cyberboy | 470 β 390 |
Slot | Fighter | Battle Log |
---|
+1 | (9) Ismaroy 280 | π‘οΈ 530 Melvin (59) |
+4 | (15) Steve 580 | π₯ 480 Ismaroy (101) |
+1 | (21) Steve 480 | π‘οΈ 530 4qy (34) |
+4 | (25) Melvin 460+80 | π₯ 450 msacollectible (104) |
+4 | (59) Melvin 530 | π₯ 430 Melvin (20) |
+4 | (64) MarcusLow 640+80 | π₯ 480 Ismaroy (91) |
+6 | (83) MarcusLow 600+160 | π₯ 660 Iggyblack (103) |
+5 | (97) Steve 610 | π₯ 530 4qy (34) |
+5 | (101) Ismaroy 480+80 | π₯ 530 Mevin (59) |
Slot | Gym Leader | Hp |
---|
+1 | 4qy | 580 β 500 |
+1 | Melvin | 460 β 380 |
+1 | MarcusLow | 640 β 560 |
+1 | MarcusLow | 600 β 520 |
+1 | Steve | 580 β 500 |
+1 | Steve | 500 β 420 |
+1 | Steve | 610 β 530 |
+1 | Cyberboy | 470 β 390 |
Slot | Fighter | Battle Log |
---|
+1 | (9) Ismaroy 280 | π‘οΈ 530 Melvin (59) |
+4 | (15) Steve 580 | π₯ 480 Ismaroy (101) |
+1 | (21) Steve 480 | π‘οΈ 530 4qy (34) |
+4 | (25) Melvin 460+80 | π₯ 450 msacollectible (104) |
+4 | (59) Melvin 530 | π₯ 430 Melvin (20) |
+4 | (64) MarcusLow 640+80 | π₯ 480 Ismaroy (91) |
+6 | (83) MarcusLow 600+160 | π₯ 660 Iggyblack (103) |
+5 | (97) Steve 610 | π₯ 530 4qy (34) |
+5 | (101) Ismaroy 480+80 | π₯ 530 Mevin (59) |
π₯ Battle Day 4
Slot | Gym Leader | Hp |
---|
+1 | 4qy | 660 β 580 |
+1 | msacollectible | 530 β 450 |
+1 | Ismaroy | 560 β 480 |
+1 | Iggyblack | 740 β 660 |
+1 | Melvin | 510 β 430 |
+1 | Steve | 580 β 500 |
+1 | 4qy | 610 β 530 |
+1 | Cyberboy | 550 β 470 |
Slot | Fighter | Battle Log |
---|
+4 | (3) Ismaroy 580 | π₯ 490 MegahJohn (60) |
+1 | (8) Ismaroy 510 | π‘οΈ 530 Cyberboy (1) |
+4 | (34) 4qy 610 | π₯ 470 ShileenYang (69) |
+1 | (48) Ismaroy 520 | π‘οΈ 530 Cyberboy (1) |
+4 | (60) MegahJohn 490 | π₯ 480 Johnlim (81) |
+4 | (74) 4qy 660 | π₯ 490 4qy (13) |
+5 | (91) Ismaroy 560 | π₯ 530 Cyberboy (1) |
+1 | (98) Cyberboy 430+20 | π‘οΈ 510 Melvin (20) |
+5 | (103) Iggyblack 740 | π₯ 580 Ismaroy (3) |
Slot | Gym Leader | Hp |
---|
+1 | 4qy | 660 β 580 |
+1 | msacollectible | 530 β 450 |
+1 | Ismaroy | 560 β 480 |
+1 | Iggyblack | 740 β 660 |
+1 | Melvin | 510 β 430 |
+1 | Steve | 580 β 500 |
+1 | 4qy | 610 β 530 |
+1 | Cyberboy | 550 β 470 |
Slot | Fighter | Battle Log |
---|
+4 | (3) Ismaroy 580 | π₯ 490 MegahJohn (60) |
+1 | (8) Ismaroy 510 | π‘οΈ 530 Cyberboy (1) |
+4 | (34) 4qy 610 | π₯ 470 ShileenYang (69) |
+1 | (48) Ismaroy 520 | π‘οΈ 530 Cyberboy (1) |
+4 | (60) MegahJohn 490 | π₯ 480 Johnlim (81) |
+4 | (74) 4qy 660 | π₯ 490 4qy (13) |
+5 | (91) Ismaroy 560 | π₯ 530 Cyberboy (1) |
+1 | (98) Cyberboy 430+20 | π‘οΈ 510 Melvin (20) |
+5 | (103) Iggyblack 740 | π₯ 580 Ismaroy (3) |
π₯ Battle Day 3
Slot | Gym Leader | Hp |
---|
+1 | 4qy | 570 β 490 |
+1 | msacollectible | 610 β 530 |
+1 | Cyberboy | 610 β 530 |
+1 | Johnlim | 560 β 480 |
+1 | Melvin | 590 β 510 |
+1 | Steve | 660 β 580 |
+1 | ShileenYang | 550 β 470 |
+1 | Cyberboy | 630 β 550 |
Slot | Fighter | Battle Log |
---|
+1 | (16) Johnlim 430 | π‘οΈ 530 Steve (62) |
+4 | (26) Steve 660 | π₯ 470 Melvin (5) |
+5 | (62) Steve 530 | π₯ 510 Kayden (55) |
+5 | (81) Johnlim 560 | π₯ 530 Steve (62) |
+1 | (107) Steve 470+20 | π‘οΈ 590 Melvin (20) |
Slot | Gym Leader | Hp |
---|
+1 | 4qy | 570 β 490 |
+1 | msacollectible | 610 β 530 |
+1 | Cyberboy | 610 β 530 |
+1 | Johnlim | 560 β 480 |
+1 | Melvin | 590 β 510 |
+1 | Steve | 660 β 580 |
+1 | ShileenYang | 550 β 470 |
+1 | Cyberboy | 630 β 550 |
Slot | Fighter | Battle Log |
---|
+1 | (16) Johnlim 430 | π‘οΈ 530 Steve (62) |
+4 | (26) Steve 660 | π₯ 470 Melvin (5) |
+5 | (62) Steve 530 | π₯ 510 Kayden (55) |
+5 | (81) Johnlim 560 | π₯ 530 Steve (62) |
+1 | (107) Steve 470+20 | π‘οΈ 590 Melvin (20) |
π₯ Battle Day 2
Slot | Gym Leader | Hp |
---|
+1 | 4qy | 650 β 570 |
+1 | msacollectible | 690 β 610 |
+1 | Cyberboy | 690 β 610 |
+1 | Kayden | 590 β 510 |
+1 | Melvin | 670 β 590 |
+1 | Melvin | 550 β 470 |
+1 | ShileenYang | 630 β 550 |
+1 | Cyberboy | 710 β 630 |
Slot | Fighter | Battle Log |
---|
+5 | (1) Cyberboy 690+20 | π₯ 510 Kayden (88) |
+5 | (4) Cyberboy 710+20 | π₯ 540 Johnlim (96) |
+5 | (5) Melvin 550 | π₯ 540 Cyberboy (77) |
