π₯ Highest 5 HP Lucky Draw
π Prize: Prismatic Evolution Elite Trainer Box (SV8.5)
πΉ Highest 5 HP will enter the lucky draw

| # | Fighter | HP |
|---|
| 1 | Melvin (9) π | 980 |
| 2 | Skyman (41) π | 860 |
| 3 | teadan (79) π | 810 |
| 4 | mHafizan (85) π | 800 |
| 5 | Cyberboy (51) π | 780 |
| 6 | Ismaroy (82) | 760 |
| 7 | Fadhil (53) | 740 |
| 8 | Steve (56) | 740 |
| 9 | Steve (64) | 720 |
| 10 | Steve (32) | 710 |
| # | Fighter | HP |
|---|
| 1 | Melvin (9) π | 980 |
| 2 | Skyman (41) π | 860 |
| 3 | teadan (79) π | 810 |
| 4 | mHafizan (85) π | 800 |
| 5 | Cyberboy (51) π | 780 |
| 6 | Ismaroy (82) | 760 |
| 7 | Fadhil (53) | 740 |
| 8 | Steve (56) | 740 |
| 9 | Steve (64) | 720 |
| 10 | Steve (32) | 710 |
π ??th HP Special Prize
π Prize: SV8.5 Prismatic Evolution Accessory Pouch Collection
πΉ Current target rank is π 5th
πΉ Hit Ex can adjust Β±5 ranks from the current target bounty rank.

| # | Fighter | HP |
|---|
| 1 | Melvin (9) | 980 |
| 2 | Skyman (41) | 860 |
| 3 | teadan (79) | 810 |
| 4 | mHafizan (85) | 800 |
| 5 | Cyberboy (51) π | 780 |
| 6 | Ismaroy (82) | 760 |
| 7 | Fadhil (53) | 740 |
| 8 | Steve (56) | 740 |
| 9 | Steve (64) | 720 |
| 10 | Steve (32) | 710 |
| # | Fighter | HP |
|---|
| 11 | superbronz (92) | 710 |
| 12 | Steve (33) | 700 |
| 13 | Melvin (59) | 700 |
| 14 | Kevin (63) | 700 |
| 15 | Steve (25) | 680 |
| 16 | Cyberboy (101) | 680 |
| 17 | Ismaroy (23) | 670 |
| 18 | Cyberboy (93) | 670 |
| 19 | Ismaroy (86) | 660 |
| 20 | remymewah80 (28) | 650 |
| # | Fighter | HP |
|---|
| 21 | Ismaroy (30) | 650 |
| 22 | Ismaroy (70) | 650 |
| 23 | Leon (35) | 640 |
| 24 | 4qy (8) | 630 |
| 25 | 4qy (24) | 630 |
| 26 | Ismaroy (48) | 630 |
| 27 | Melvin (54) | 620 |
| 28 | Cyberboy (71) | 620 |
| 29 | 4qy (73) | 620 |
| 30 | Cyberboy (102) | 610 |
| # | Fighter | HP |
|---|
| 31 | seanchen68 (38) | 600 |
| 32 | Cyberboy (68) | 600 |
| 33 | remymewah80 (75) | 600 |
| 34 | Jackie (90) | 600 |
| 35 | 4qy (13) | 590 |
| 36 | superbronz (96) | 590 |
| 37 | George (3) | 580 |
| 38 | Cyberboy (4) | 580 |
| 39 | Ang Hoong (12) | 580 |
| 40 | Melvin (20) | 580 |
| # | Fighter | HP |
|---|
| 41 | Ismaroy (47) | 580 |
| 42 | George (72) | 580 |
| 43 | Cyberboy (83) | 580 |
| 44 | Ismaroy (104) | 580 |
| 45 | remymewah80 (105) | 580 |
| 46 | Steve (11) | 570 |
| 47 | Ismaroy (36) | 570 |
| 48 | Ismaroy (78) | 570 |
| 49 | Melvin (80) | 560 |
| 50 | Steve (87) | 560 |
| # | Fighter | HP |
|---|
| 51 | Melvin (45) | 550 |
| 52 | Steve (65) | 550 |
| 53 | Fadhil (17) | 540 |
| 54 | Melvin (42) | 540 |
| 55 | Skyman (100) | 540 |
| 56 | william128 (106) | 540 |
| 57 | seanchen68 (40) | 530 |
| 58 | atuque (69) | 530 |
| 59 | Cyberboy (1) | 520 |
| 60 | Joshua (58) | 520 |
| # | Fighter | HP |
|---|
| 61 | Ismaroy (60) | 520 |
| 62 | Ismaroy (94) | 520 |
| 63 | superbronz (99) | 520 |
| 64 | Nilon (7) | 510 |
| 65 | superbronz (21) | 510 |
| 66 | Steve (46) | 510 |
| 67 | Steve (76) | 510 |
| 68 | Steve (97) | 510 |
| 69 | 900814mak (19) | 500 |
| 70 | Cyberboy (22) | 500 |
| # | Fighter | HP |
|---|
| 71 | qeelhelmi (62) | 500 |
| 72 | Alvin (50) | 490 |
| 73 | Steve (57) | 490 |
| 74 | Ismaroy (91) | 490 |
| 75 | George (34) | 480 |
| 76 | 4qy (49) | 480 |
| 77 | Steve (52) | 480 |
| 78 | Melvin (67) | 480 |
| 79 | Melvin (88) | 480 |
| 80 | Melvin (95) | 480 |
| # | Fighter | HP |
|---|
| 81 | Cyberboy (10) | 470 |
| 82 | Ismaroy (14) | 470 |
| 83 | william128 (29) | 470 |
| 84 | Cyberboy (98) | 470 |
| 85 | Cyberboy (39) | 450 |
| 86 | George (43) | 450 |
| 87 | Steve (107) | 450 |
| 88 | 900814mak (6) | 440 |
| 89 | Melvin (66) | 440 |
| 90 | superbronz (18) | 430 |
| # | Fighter | HP |
|---|
| 91 | 4qy (37) | 430 |
| 92 | Ismaroy (103) | 430 |
| 93 | superbronz (108) | 430 |
| 94 | Ismaroy (27) | 420 |
| 95 | seanchen68 (74) | 420 |
| 96 | Ismaroy (16) | 410 |
| 97 | mHafizan (31) | 410 |
| 98 | Steve (44) | 410 |
| 99 | atuque (81) | 410 |
| 100 | Skyman (84) | 400 |
| # | Fighter | HP |
|---|
| 101 | Melvin (2) | 390 |
| 102 | Melvin (5) | 380 |
| 103 | seanchen68 (77) | 380 |
| 104 | leon (15) | 370 |
| 105 | Ismaroy (26) | 370 |
| 106 | Melvin (55) | 360 |
| 107 | Steve (89) | 360 |
| 108 | George (61) | 310 |
| # | Fighter | HP |
|---|
| 1 | Melvin (9) | 980 |
| 2 | Skyman (41) | 860 |
| 3 | teadan (79) | 810 |
| 4 | mHafizan (85) | 800 |
| 5 | Cyberboy (51) π | 780 |
| 6 | Ismaroy (82) | 760 |
| 7 | Fadhil (53) | 740 |
| 8 | Steve (56) | 740 |
| 9 | Steve (64) | 720 |
| 10 | Steve (32) | 710 |
π― Lowest 5 HP Lucky Draw
π Prize: Paradox Rift Elite Trainer Box
πΉ Lowest 5 HP will enter the lucky draw

| # | Fighter | HP |
|---|
| 1 | George (61) π | 310 |
| 2 | Melvin (55) π | 360 |
| 3 | Steve (89) π | 360 |
| 4 | leon (15) π | 370 |
| 5 | Ismaroy (26) π | 370 |
| 6 | Melvin (5) | 380 |
| 7 | seanchen68 (77) | 380 |
| 8 | Melvin (2) | 390 |
| 9 | Skyman (84) | 400 |
| 10 | Ismaroy (16) | 410 |
| # | Fighter | HP |
|---|
| 1 | George (61) π | 310 |
| 2 | Melvin (55) π | 360 |
| 3 | Steve (89) π | 360 |
| 4 | leon (15) π | 370 |
| 5 | Ismaroy (26) π | 370 |
| 6 | Melvin (5) | 380 |
| 7 | seanchen68 (77) | 380 |
| 8 | Melvin (2) | 390 |
| 9 | Skyman (84) | 400 |
| 10 | Ismaroy (16) | 410 |
βοΈ Top Fighters
π Prize: Pokemon 151 Packs & N's Reshiram Promo
πΉ π₯ 1st Place: 2 Pokemon 151 Packs + N's Reshiram Promo + 1 High HP Lucky Draw Slot
πΉ π₯ 2nd Place: 1 Pokemon 151 Pack + N's Reshiram Promo + 1 Low HP Lucky Draw Slot
πΉ π₯ 3rd Place: N's Reshiram Promo

| # | Fighter | βοΈ |
|---|
| 1 | Ismaroy π₯ | 18 |
| 2 | Steve π₯ | 16 |
| 3 | Melvin π₯ | 14 |
| 4 | Cyberboy | 13 |
| 5 | 4qy | 6 |
| 6 | superbronz | 6 |
| 7 | George | 5 |
| 8 | seanchen68 | 4 |
| 9 | remymewah80 | 3 |
| 10 | Skyman | 3 |
| # | Fighter | βοΈ |
|---|
| 1 | Ismaroy π₯ | 18 |
| 2 | Steve π₯ | 16 |
| 3 | Melvin π₯ | 14 |
| 4 | Cyberboy | 13 |
| 5 | 4qy | 6 |
| 6 | superbronz | 6 |
| 7 | George | 5 |
| 8 | seanchen68 | 4 |
| 9 | remymewah80 | 3 |
| 10 | Skyman | 3 |