1st to 4th Lucky Draw
✨Prize: SV8.5 Prismatic Evolutions Elite Trainer Box

Rank | HP |
---|
1 james_mel (46) | 880 |
2 melvinchee (2) | 840 |
3 willzteo (9) | 820 |
4 iggyblack (117) | 820 |
Rank | HP |
---|
1 james_mel (46) | 880 |
2 melvinchee (2) | 840 |
3 willzteo (9) | 820 |
4 iggyblack (117) | 820 |
5th to 8th Lucky Draw
✨Prize: SV8.5 Prismatic Evolutions Elite Trainer Box

Rank | HP |
---|
5 melvinchee (148) | 820 |
6 cyberboy (188) | 780 |
7 alabamamoonshine (57) | 750 |
8 leewnlng (58) | 750 |
Rank | HP |
---|
5 melvinchee (148) | 820 |
6 cyberboy (188) | 780 |
7 alabamamoonshine (57) | 750 |
8 leewnlng (58) | 750 |
9th to 30th Lucky Draw
✨Prize: SV7 Stella Crown Elite Trainer Box

Rank | HP |
---|
9 Ismaroy (143) | 750 |
10 4qy (141) | 740 |
11 4qy (74) | 710 |
12 cyberboy (122) | 710 |
13 sodickkin (52) | 700 |
14 nwming (11) | 690 |
15 4qy (21) | 690 |
16 4qy (24) | 690 |
17 Ismaroy (62) | 690 |
18 leon0208 (89) | 690 |
Rank | HP |
---|
19 Ismaroy (32) | 680 |
20 melvinchee (102) | 680 |
21 jonathanho (103) | 680 |
22 4qy (108) | 680 |
23 cyberboy (118) | 670 |
24 willzteo (191) | 670 |
25 cyberboy (1) | 660 |
26 johnlim (206) | 660 |
27 johnlim (168) | 650 |
28 johnlim (216) | 650 |
Rank | HP |
---|
29 Ismaroy (55) | 640 |
30 cyberboy (98) | 640 |
Rank | HP |
---|
9 Ismaroy (143) | 750 |
10 4qy (141) | 740 |
11 4qy (74) | 710 |
12 cyberboy (122) | 710 |
13 sodickkin (52) | 700 |
14 nwming (11) | 690 |
15 4qy (21) | 690 |
16 4qy (24) | 690 |
17 Ismaroy (62) | 690 |
18 leon0208 (89) | 690 |
31th to 60th Lucky Draw
✨Prize: Choose any Booster Box from SV01-08

Rank | HP |
---|
31 sean.chooi (40) | 630 |
32 4qy (214) | 630 |
33 james_mel (39) | 620 |
34 4qy (56) | 620 |
35 Ivor940 (66) | 620 |
36 melvinchee (183) | 620 |
37 sodickkin (190) | 620 |
38 Johngoh789 (18) | 610 |
39 cyberboy (166) | 610 |
40 clyang (181) | 610 |
Rank | HP |
---|
41 4qy (17) | 600 |
42 willzteo (25) | 600 |
43 georgechuah (27) | 600 |
44 nulhkm (31) | 600 |
45 james_mel (91) | 600 |
46 cyberboy (101) | 600 |
47 johnlim (106) | 600 |
48 4qy (114) | 600 |
49 4qy (203) | 600 |
50 4qy (213) | 600 |
Rank | HP |
---|
51 4qy (215) | 600 |
52 melvinchee (12) | 590 |
53 4qy (34) | 590 |
54 luvgunpla (35) | 590 |
55 kitsuhah_xwx (145) | 590 |
56 4qy (205) | 590 |
57 cyberboy (209) | 590 |
58 cyberboy (10) | 580 |
59 willzteo (16) | 580 |
60 cyberboy (78) | 580 |
Rank | HP |
---|
31 sean.chooi (40) | 630 |
32 4qy (214) | 630 |
33 james_mel (39) | 620 |
34 4qy (56) | 620 |
35 Ivor940 (66) | 620 |
36 melvinchee (183) | 620 |
37 sodickkin (190) | 620 |
38 Johngoh789 (18) | 610 |
39 cyberboy (166) | 610 |
40 clyang (181) | 610 |
61th to 100th Lucky Draw
✨Prize: SV6.5 Shrouded Fable Elite Trainer Box

Rank | HP |
---|
61 4qy (151) | 580 |
62 cyberboy (207) | 580 |
63 georgechuah (87) | 570 |
64 georgechuah (97) | 570 |
65 jonathanho (112) | 570 |
66 cyberboy (189) | 570 |
67 cyberboy (4) | 560 |
68 aeroplane11 (68) | 560 |
69 cyberboy (110) | 560 |
70 melvinchee (124) | 560 |
Rank | HP |
---|
71 4qy (162) | 560 |
72 alabamamoonshine (175) | 560 |
73 johnlim (187) | 560 |
74 johnlim (69) | 550 |
75 cyberboy (100) | 550 |
76 johnlim (128) | 550 |
77 anghoong (133) | 550 |
78 4qy (59) | 540 |
79 clyang (80) | 540 |
80 johnlim (88) | 540 |
Rank | HP |
---|
81 james_mel (212) | 540 |
82 anuarfitri (3) | 530 |
83 cyberboy (14) | 530 |
84 4qy (20) | 530 |
85 willzteo (29) | 530 |
86 cyberboy (85) | 530 |
87 darrenlum (99) | 530 |
88 johnlim (115) | 530 |
89 ftkek (137) | 530 |
90 phantom_lancer (150) | 530 |
Rank | HP |
---|
91 leon0208 (154) | 530 |
92 leewnlng (208) | 530 |
93 cyberboy (22) | 520 |
94 jefrieyna (23) | 520 |
95 ftkek (53) | 520 |
96 willzteo (63) | 520 |
97 james_mel (90) | 520 |
98 shiayeeyang (95) | 520 |
99 4qy (174) | 520 |
100 johnlim (184) | 520 |
Rank | HP |
---|
61 4qy (151) | 580 |
62 cyberboy (207) | 580 |
63 georgechuah (87) | 570 |
64 georgechuah (97) | 570 |
65 jonathanho (112) | 570 |
66 cyberboy (189) | 570 |
67 cyberboy (4) | 560 |
68 aeroplane11 (68) | 560 |
69 cyberboy (110) | 560 |
70 melvinchee (124) | 560 |
All Players Lucky Draw
✨Prize: SV8 Surging Spark Elite Trainer Box
⚡Ranks 1-100 and the lowest 8 ranked players are also eligible for this lucky draw

Rank | HP |
---|
101 anghoong (6) | 510 |
102 mel_mel (38) | 510 |
103 johnlim (49) | 510 |
104 nazrizuzzaman (64) | 510 |
105 slimtomato (67) | 510 |
106 shiayeeyang (81) | 510 |
107 melvinchee (132) | 510 |
108 keluckytrading (161) | 510 |
109 willzteo (180) | 510 |
110 4qy (120) | 500 |
Rank | HP |
---|
111 willzteo (126) | 500 |
112 4qy (144) | 500 |
113 ftkek (156) | 500 |
114 melvinchee (164) | 500 |
115 melvinchee (167) | 500 |
116 cyberboy (198) | 500 |
117 jefrieyna (15) | 490 |
118 4qy (41) | 490 |
119 cyberboy (54) | 490 |
120 rickyvalentine (72) | 490 |
Rank | HP |
---|
121 cyberboy (201) | 490 |
122 johnlim (8) | 480 |
123 james_mel (30) | 480 |
124 nulhkm (44) | 480 |
125 tantangkang (94) | 480 |
126 kitsuhah_xwx (111) | 480 |
127 willzteo (116) | 480 |
128 melvinchee (134) | 480 |
129 4qy (140) | 480 |
130 alabamamoonshine (157) | 480 |
Rank | HP |
---|
131 4qy (200) | 480 |
132 melvinchee (5) | 470 |
133 johnlim (48) | 470 |
134 william128 (50) | 470 |
135 johnlim (177) | 470 |
136 4qy (178) | 470 |
137 aeroplane11 (186) | 470 |
138 cyberboy (199) | 470 |
139 james_mel (43) | 460 |
140 4qy (71) | 460 |
Rank | HP |
---|
141 philbert_liew (84) | 460 |
142 johnlim (96) | 460 |
143 jonathanho (119) | 460 |
144 4qy (211) | 460 |
145 james_mel (73) | 450 |
146 alabomoonshine (77) | 450 |
147 cyberboy (104) | 450 |
148 Ismaroy (51) | 440 |
149 typezero (76) | 440 |
150 keluckytrading (107) | 440 |
Rank | HP |
---|
151 leewnlng (158) | 440 |
152 nazrizuzzaman (75) | 430 |
153 soosheng10 (92) | 430 |
154 cyberboy (131) | 430 |
155 4qy (147) | 430 |
156 johnlim (169) | 430 |
157 cyberboy (204) | 430 |
158 cyberboy (210) | 430 |
159 Ismaroy (7) | 420 |
160 4qy (28) | 420 |
Rank | HP |
---|
161 melvinchee (42) | 420 |
162 aeroplane11 (83) | 420 |
163 nwming (113) | 420 |
164 willzteo (153) | 420 |
165 jonathanho (195) | 420 |
166 johnlim (26) | 410 |
167 4qy (60) | 410 |
168 sean.chooi (86) | 410 |
169 4qy (171) | 410 |
170 4qy (13) | 400 |
Rank | HP |
---|
171 4qy (47) | 400 |
172 melvinchee (70) | 400 |
173 melvinchee (138) | 400 |
174 melvinchee (202) | 400 |
175 willzteo (19) | 390 |
176 ftkek (37) | 390 |
177 raywong (36) | 380 |
178 | |
179 | |
180 | |
Rank | HP |
---|
181 | |
182 | |
183 | |
184 | |
185 | |
186 | |
187 | |
188 | |
189 | |
190 | |
Rank | HP |
---|
191 | |
192 | |
193 | |
194 | |
195 | |
196 | |
197 | |
198 | |
199 | |
200 | |
Rank | HP |
---|
201 | |
202 | |
203 | |
204 | |
205 | |
206 | |
207 | |
208 | |
Rank | HP |
---|
101 anghoong (6) | 510 |
102 mel_mel (38) | 510 |
103 johnlim (49) | 510 |
104 nazrizuzzaman (64) | 510 |
105 slimtomato (67) | 510 |
106 shiayeeyang (81) | 510 |
107 melvinchee (132) | 510 |
108 keluckytrading (161) | 510 |
109 willzteo (180) | 510 |
110 4qy (120) | 500 |
Lowest 8 Players
✨Prize: SV8.5 Prismatic Evolutions Mini Tin

Rank | HP |
---|
209 jonathanho (182) | 380 |
210 johnlim (196) | 380 |
211 melvinchee (33) | 360 |
212 4qy (123) | 360 |
213 jonathanho (163) | 350 |
214 Ismaroy (93) | 340 |
215 melvinchee (139) | 340 |
216 4qy (61) | 310 |
Rank | HP |
---|
209 jonathanho (182) | 380 |
210 johnlim (196) | 380 |
211 melvinchee (33) | 360 |
212 4qy (123) | 360 |
213 jonathanho (163) | 350 |
214 Ismaroy (93) | 340 |
215 melvinchee (139) | 340 |
216 4qy (61) | 310 |